The smallest, and not tied to paper
Compared with the best-selling printers, copiers and instant cameras on Amazon UK, it is the smallest, prints on the most surfaces, and copies, scans and talks.
The 2.5D Printer compared with six printers, copiers and instant cameras| Feature | 2.5D PrinterSelf-propelled printerAt launch | Canon PIXMA TS3750iHome all-in-one£34.99 | HP OfficeJet 250Portable all-in-one£179.99 | Epson WF-110WPortable inkjet£168.90 | Rongta F11Portable thermal£34.99 | Instax mini Link 3Instant photo£79.00 | Phezer PC11 PlusHandheld inkjet£168.99 |
|---|
| Surfaces | Paper, wood, fabric, books, walls, floors | Plain and photo paper | Plain paper | Plain paper | Thermal paper only | Instax film only | Flat or curved surfaces, hand-swept |
|---|
| Print area | Any size | A4 | A4 | A4 | A4 thermal roll | 62 × 46 mm | 97 × 70 mm, one pass |
|---|
| Volume | Under 0.3 L | 21 L | 6.8 L | 2.9 L | 0.69 L | 0.42 L | 0.32 L |
|---|
| Weight | 300 g | 4.0 kg | 3.1 kg | 1.6 kg | 570 g | 210 g | 245 g |
|---|
| Copy | Yes | Yes | Yes | No | No | No | No |
|---|
| Scan | Yes | Yes | Yes | No | No | No | No |
|---|
| Voice AI assistant | Yes | No | No | No | No | No | No |
|---|
| Colour | Mono, colour model planned | Colour | Colour | Colour | Mono | Colour | Mono |
|---|
| Power | Battery, 8 h printing | Mains only | Battery | Battery | Battery | Battery | Battery |
|---|
| Media cost per print | About 1p, plain paper | About 1p, plain paper | About 1p, plain paper | About 1p, plain paper | About 7p, thermal sheet | About 70p, film | Ink only |
|---|
Sources: Amazon.co.uk listings and manufacturer specifications. Prices as listed on Amazon.co.uk on 17 September 2026.
- Integration
- One device replaces photo printers and portable office printers, and opens uses such as circuits and wearables.
- Cost
- Built on established manufacturing supply chains, so more function comes at a competitive price.
- First mover
- The first product of its kind, so we set the market's expectations and earn early loyalty.